Product Information
* Soft fleece
* Ties around waist
* Pockets
* 57% Polyester
* 43% Cotton
Blackspade make some of the best menswear around, and this robe is a great example of just how great their designs are. This is a classic soft plush robe, but it is one of the softest we have ever tried. And although it is synthetic it has zero clinginess or static to it, feeling as soft as cashmere, but with zero maintenance.
Size Guide
UK | US | Euro | French | Italian | Australian |
---|---|---|---|---|---|
Back Sizes | |||||
30 | 30 | 65 | 80 | - | 8 |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | 6 | 20 |
44 | 44 | 100 | 115 | 7 | 22 |
46 | 46 | 110 | 120 | 8 | 24 |
Dress Sizes | |||||
8 | 4 | 34 | 36 | 40 | 8 |
10 | 6 | 36 | 38 | 42 | 10 |
12 | 8 | 38 | 40 | 44 | 12 |
14 | 10 | 40 | 42 | 46 | 14 |
16 | 12 | 42 | 44 | 48 | 16 |
18 | 14 | 44 | 46 | 50 | 18 |
Cup Sizes | |||||
A | A | A | A | A | A |
B | B | B | B | B or None | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
DD | DD/E | E | E | DD | DD |
E | DDD/F | F | F | E | E |
Delivery & returns
We deliver to over 100 countries around the world. For full details of the delivery options we offer, please view our Delivery information
We hope you'll love every purchase, but if you ever need to return an item you can do so within a month of receipt. For full details of how to make a return, please view our Returns information